HDPE Pipes Manufacturers & Suppliers in India
Parshwanath Polymers provides premium-quality HDPE Pipes known for their strength, flexibility, and corrosion resistance. Ideal for water supply, agriculture, and industrial applications, our HDPE pipes ensure leak-proof performance and long-lasting durability across demanding environments.
Features and Benefits:
- Materials Grades (PE 63, PE 80, PE 100)
- Light in weight and long life.
- Excellent flexibility and strength.
- No scales build up.
- Safe for portable water supply.
Applications:
- Portable water supply.
- Lift & Gravity Irrigation Systems.
- Sewerage pumping & effluent disposal system.
- Aggressive chemical / acids transportation.
- Gas distribution systems.
- Compressed air lines.
- Marine & underwater pipeline.
- Above & underground cable ducting.
- In industry for chemical conveying pipeline.
- Effluent Conveyance & Waste Disposal Lines.
- Lining of Existing Sewerage lines.
- Chemical Conveyance.
- Dredger Pipes.
- Ash Slurry Conveyance.
- Mining
Available Sizes:
- HDPE Pipe : 16 mm to 200 mm from SDR 11, SDR 13.6, SDR 17, SDR 21, SDR 26, SDR 33 & SDR 41.
Technical Specification
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WALL THICKNESS & UNIT WEIGHT OF PIPES AS PER IS: 4984 – 2016 | All dimensions are in mm | |||||||||||||
2 | |||||||||||||||
3 | SDR | SDR 41 | SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | |||||||
4 | Nominal Pressure, PN in bar | ||||||||||||||
5 | PE 63 | PN 2 | PN 2.5 | PN 3.2 | PN 4 | PN 5 | PN 6 | PN 8 | |||||||
6 | PE 80 | PN 2.5 | PN 3.2 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | |||||||
7 | PE 100 | PN 3 | PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | |||||||
8 | Nominal Dia (OD) | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
9 | 16 | ||||||||||||||
10 | 20 | 1.9 | 2.2 | ||||||||||||
11 | 25 | 1.9 | 2.2 | 2.3 | 2.6 | ||||||||||
12 | 32 | 1.9 | 2.2 | 2.4 | 2.7 | 2.9 | 3.3 | ||||||||
13 | 40 | 1.9 | 2.2 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4.2 | ||||||
14 | 50 | 2 | 2.3 | 2.4 | 2.7 | 3 | 3.4 | 3.7 | 4.2 | 4.6 | 5.2 | ||||
15 | 63 | 2.5 | 2.9 | 3 | 3.4 | 3.7 | 4.2 | 4.7 | 5.3 | 5.8 | 6.5 | ||||
16 | 75 | 1.9 | 2.2 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 4.1 | 4.5 | 5.1 | 5.6 | 6.3 | 6.9 | 7.7 |
17 | 90 | 2.2 | 2.5 | 2.8 | 3.2 | 3.5 | 4 | 4.3 | 4.8 | 5.3 | 5.9 | 6.7 | 7.5 | 8.2 | 9.1 |
18 | 110 | 2.7 | 3.1 | 3.4 | 3.8 | 4.3 | 4.8 | 5.9 | 6.6 | 6.5 | 7.3 | 8.1 | 9 | 10 | 11.1 |
19 | 125 | 3.1 | 3.5 | 3.8 | 4.3 | 4.8 | 5.4 | 6 | 6.7 | 7.4 | 8.2 | 9.2 | 10.2 | 11.4 | 12.7 |
20 | 140 | 3.5 | 4 | 4.3 | 4.8 | 5.4 | 6 | 6.7 | 7.5 | 8.3 | 9.2 | 10.3 | 11.4 | 12.8 | 14.2 |
21 | 160 | 3.9 | .4.4 | 4.9 | 5.5 | 6.2 | 6.9 | 7.7 | 8.6 | 9.5 | 10.6 | 11.8 | 13.1 | 14.6 | 16.2 |
22 | 180 | 4.4 | 4.9 | 5.5 | 6.2 | 7 | 7.8 | 8.6 | 9.6 | 10.6 | 11.8 | 13.3 | 14.7 | 16.4 | 18.1 |
23 | 200 | 4.9 | 5.5 | 6.1 | 6.8 | 7.7 | 8.6 | 9.6 | 10.7 | 11.8 | 13.1 | 14.7 | 16.3 | 18.2 | 20.1 |
24 | |||||||||||||||
25 | NOTE : COIL IS AVILABLE 16 TO 110 | ||||||||||||||
26 | |||||||||||||||
